Top Engineering Colleges in Sri Potti Sriramulu Nellore
Andhra Pradesh · 26 colleges ranked by NIRF 2025, then EAPCET cutoff, then placement average
Engineering colleges
Fee range
LPA range
College types
Highlights
| Rank | College Name | Type | NAAC | Fee/Yr | CSE Cutoff | Avg Pkg | Highest |
|---|---|---|---|---|---|---|---|
| #1 | Audisankara Deemed to be University Sri Potti Sriramulu Nellore | Deemed University | NAAC A | ₹61,000 | — | ₹3 L | ₹8 L |
| #2 | Audhisankara College of Engineering and Technology Sri Potti Sriramulu Nellore | Private | — | ₹61,100 | — | — | — |
| #3 | Geethanjali Institute of Science and Technology Sri Potti Sriramulu Nellore | Private | — | ₹55,200 | — | — | — |
| #4 | Sree Venkateswara College of Engg Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #5 | D.B.S.Institute of Technology Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #6 | Jagans College of Engineering and Technology Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #7 | Prakasam Engineering College Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #8 | Quba College of Engineering and Technology Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #9 | Ramireddy Subba Ramireddy Engineering College Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #10 | Atmakur Engineering College Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #11 | Audisankara College of Engineering for Women Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #12 | Audishankara Institute of Technology Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #13 | AVS College of Engineering and Technology Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #14 | Balaji Institute of Engineering and Management Studies Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #15 | Brahmaiah College of Engineering Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #16 | Brahmas Institute of Engineering and Technology Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #17 | Gokula Krishna College of Engineering Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #18 | KSN Institute of Technology Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #19 | Malineni Lakshmaiah Institute of Engineering and Technology Sri Potti Sriramulu Nellore | Private | — | ₹45,000 | — | — | — |
| #20 | Mekapati Rajamohan Reddy Institute of Technology and Sciences Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #21 | Narayana Engineering College Sri Potti Sriramulu Nellore | Private | — | ₹50,000 | — | — | — |
| #22 | Narayana Engineering College Nellore Sri Potti Sriramulu Nellore | Private | — | ₹50,000 | — | — | — |
| #23 | NBKR Institute of Science and Technology Sri Potti Sriramulu Nellore | Private | — | ₹35,000 | — | — | — |
| #24 | PBR Visvodaya Institute of Technology and Sciences Sri Potti Sriramulu Nellore | Private | — | ₹55,000 | — | — | — |
| #25 | Priyadarshini College of Engineering and Technology Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
| #26 | Sri Raghavendra Institute of Technology and Sciences Sri Potti Sriramulu Nellore | Private | — | ₹43,000 | — | — | — |
Ordered by NIRF 2025 Engineering rank first, then CSE EAPCET closing rank, then placement average. Colleges without NIRF ranks appear below NIRF-ranked ones. Use the compare tool to apply your own weighting.
About Engineering Colleges in Sri Potti Sriramulu Nellore
There are 26 engineering colleges in Sri Potti Sriramulu Nellore, Andhra Pradesh, offering B.Tech programs in Computer Science Engineering (CSE), Electronics and Communication Engineering (ECE), Electrical and Electronics Engineering (EEE), Mechanical Engineering, and Civil Engineering. These institutions range from government colleges to private universities, each with their own strengths in academics, placements, and research. Annual tuition fees range from ₹35,000 to ₹61,100 per year depending on the college type and specialization. The top college by placement is Audisankara Deemed to be University with an average placement package of ₹3 LPA and highest package reaching ₹8 LPA.
Ready to choose your college?
Click on any college above to see complete details, EAPCET cutoff trends, placements breakdown, and more.
Explore Other Cities