Hyderabad, Telangana · JNTUH · Established 2003 · Code: ACEG
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| CSE | 28,981 | 28,483 | 26,405 | 26,405 | 26,405 | 20,326 | 20,326 |
| CSE | 28,981 | 28,483 | 26,405 | 26,405 | 26,405 | 20,326 | 20,326 |
| CSE (AI & ML) | 29,862 | 40,545↓ | 40,545 | 40,545 | 40,545 | 37,677 | 37,677 |
| CSE (Data Science) | 30,045 | 45,535↓ | 45,535 | 45,535 | 45,535 | 31,109 | 31,109 |
| CSE (IoT) | 37,715 | 46,740↓ | 46,740 | 46,740 | 46,740 | 41,122 | 41,122 |
| AI & DS | — | 46,075 | 40,102 | 40,102 | 40,102 | — | — |
| AI & ML | — | 48,624 | 48,624 | 48,624 | 48,624 | — | — |
| IT | 37,222 | 44,639↓ | 44,639 | 35,401 | 35,401 | 30,636 | 30,636 |
| ECE | 37,595 | 55,425↓ | 55,425 | 55,425 | 56,515↓ | 46,583 | 44,763 |
| ECE | 37,595 | 55,425↓ | 55,425 | 55,425 | 56,515↓ | 46,583 | 44,763 |
| EEE | 43,862 | 156,840↓ | 156,852↓ | 156,852 | 156,852 | 53,680 | 61,647↓ |
| EEE | 43,862 | 156,840↓ | 156,852↓ | 156,852 | 156,852 | 53,680 | 61,647↓ |
| Mechanical | 60,813 | 76,458↓ | 156,852↓ | 156,852 | 156,852 | 99,383 | 87,035 |
| Civil | 47,800 | 156,840↓ | 156,852↓ | 156,852 | 156,852 | 97,735 | 97,735 |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 3 years of official TSCHE data.
| Branch | 2024-25 | 2024-25 | 2023-24 |
|---|---|---|---|
| CSE | 28,981 | 28,981 | 26,405 |
| CSE | 28,981 | 28,981 | 26,405 |
| CSE (AI & ML) | — | 29,862 | 40,545 |
| CSE (Data Science) | — | 30,045 | 45,535 |
| CSE (IoT) | — | 37,715 | 46,740 |
| AI & DS | — | — | 40,102 |
| AI & ML | — | — | 48,624 |
| IT | — | 37,222 | 35,401 |
| ECE | 37,595 | 37,595 | 55,425 |
| ECE | 37,595 | 37,595 | 55,425 |
| EEE | 43,862 | 43,862 | 156,852 |
| EEE | 43,862 | 43,862 | 156,852 |
| Mechanical | — | 60,813 | 156,852 |
| Mechanical | 60,813 | — | — |
| Civil | — | 47,800 | 156,852 |
| Civil | 47,800 | — | — |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.