NTR, Andhra Pradesh · JNTUK · Established 2000 · Code: ASIP
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 146,602↓ | 62,692 |
| ECE | 146,888↓ | 106,290 |
| EEE | 138,794↑ | 163,460 |
| Mechanical | 151,745↑ | 160,469 |
| Civil | 97,143↑ | 169,131 |
| CBA | 110,131↓ | 97,415 |
| CIC | 99,790↑ | 104,062 |
| CSE (Data Science) | 70,073↑ | 169,131 |
| ECA | 150,637 | — |
| EVT | 146,760 | — |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.