Anantapur, Andhra Pradesh · JNTUA · Established 2000 · Code: ALTS
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 58,984↓ | 43,276 |
| ECE | 78,524↓ | 76,754 |
| EEE | 106,246↑ | 130,500 |
| Mechanical | 151,745↑ | 169,131 |
| Civil | 133,188↑ | 143,302 |
| CSE (Data Science) | 67,498↑ | 78,187 |
| EVT | 126,144 | — |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.