Anantapur, Andhra Pradesh · JNTUA
Data sources: Cutoffs from official APSCHE Last Rank Statements · fees from APHERMC-regulated government orders.
Reviewed 9 Jul 2026 ·Closing ranks (OC (Open Category), Boys). 3 years of official APSCHE data.
| Branch | 2024-25 | 2023-24 | 2022-23 | Trend |
|---|---|---|---|---|
| CSE | 67,528↓ | 58,984 | 43,276 | |
| ECE | 94,873↓ | 78,524 | 76,754 | |
| EEE | 123,927↓ | 106,246 | 130,500 | |
| Mechanical | 114,031↑ | 151,745 | 169,131 | |
| Civil | 165,183↓ | 133,188 | 143,302 | |
| CSE (AI/ML) | 81,564 | — | — | |
| CSE (Data Science) | 80,540↓ | 67,498 | 78,187 | |
| EVT | — | 126,144 | — |
↑ = getting harder · ↓ = getting easier · Trend sparkline reads oldest→newest (red = more competitive over time, green = easing) · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.