Tirupati, Andhra Pradesh · JNTUA · Established 2000 · Code: AITT
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 92,922↓ | 40,912 |
| AI & ML | 63,272↑ | 83,333 |
| AI & Data Science | 54,338↑ | 67,787 |
| ECE | 54,804↑ | 60,329 |
| EEE | 133,896↑ | 168,689 |
| Mechanical | 147,748↑ | 148,308 |
| Civil | 115,023↑ | 150,158 |
| CIC | 66,421↓ | 62,762 |
| CSE (Data Science) | 50,052↓ | 42,726 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.