Annamayya, Andhra Pradesh · Annamacharya University · Established 1998
Data sources: Cutoffs from official APSCHE Last Rank Statements · NAAC/NIRF from official listings.
Reviewed 9 Jul 2026 ·Closing ranks (OC (Open Category), Boys). 3 years of official APSCHE data.
| Branch | 2024-25 | 2023-24 | 2022-23 | Trend |
|---|---|---|---|---|
| CSE | 76,259↑ | 111,608 | 29,686 | |
| AI & ML | 117,313↓ | 54,082 | 56,902 | |
| AI & Data Science | 73,127↑ | 84,532 | 59,032 | |
| ECE | 65,656↓ | 48,897 | 49,083 | |
| EEE | 65,617↑ | 135,630 | 135,356 | |
| Mechanical | 173,139↓ | 108,408 | 167,051 | |
| Civil | 176,016↓ | 144,878 | 130,931 | |
| CAI | 99,304↓ | 43,115 | 41,649 | |
| CIC | 132,453 | — | — | |
| CSE (AI/ML) | 63,997 | — | — | |
| CSE (Data Science) | 82,179↓ | 54,476 | 36,005 |
↑ = getting harder · ↓ = getting easier · Trend sparkline reads oldest→newest (red = more competitive over time, green = easing) · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.