Hyderabad, Telangana · Anurag University · Established 1997
Data coverage: Cutoffs are historical and labelled by year. Fees, accreditation, scholarships and placement figures have not all been reverified for the current admission cycle. Confirm the applicable year and terms with the institution.
Partial dataset audit: 5 September 2026 ·Annual tuition fee as declared by the university for AY 2026-27 — not regulated by state fee fixation committee
B.Tech branches have a uniform convener fee of ₹1,35,000/yr through TS EAMCET counseling. Switch to “Direct Admission” tab for branch-wise university fees.
| Program | Convener Fee | Total Cost |
|---|---|---|
B.Tech All Specializations 4 yrs | ₹1,35,000 | ₹5,40,000 |
B.Pharm 4 yrs | ₹1,20,000 | ₹4,80,000 |
BBA 3 yrs | ₹1,60,000 | ₹4,80,000 |
B.Sc 3 yrs | ₹1,00,000 | ₹3,00,000 |
B.Sc (Hons) Agriculture 4 yrs | ₹2,00,000 | ₹8,00,000 |
| Program | Convener Fee | Total Cost |
|---|---|---|
MBA 2 yrs | ₹1,62,000 | ₹3,24,000 |
MCA 2 yrs | ₹1,20,000 | ₹2,40,000 |
M.Sc 2 yrs | ₹80,000 | ₹1,60,000 |
M.Tech 2 yrs | ₹1,20,000 | ₹2,40,000 |
Information is based on official data and may change. Please verify with the college directly.