Visakhapatnam, Andhra Pradesh · Andhra University · Established 1933 · Code: AUCE
Closing ranks (OC (Open Category), Boys). 3 years of official APSCHE data.
| Branch | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|
| CSE | 2,902 | 2,902 | 3,987 |
| ECE | 4,478 | 4,478 | 9,143 |
| EEE | 13,337 | 13,337 | 15,685 |
| Mechanical | 16,809 | 16,809 | 16,706 |
| Civil | 22,691 | 22,691 | 32,337 |
| Biotechnology | — | 25,997 | 169,131 |
| Chemical | — | 27,740 | 29,172 |
| GEOINFORMATICS | — | 38,907 | 25,705 |
| IST | — | 13,455 | 33,573 |
| MET | — | 31,304 | 18,738 |
| NAVAL | — | 23,783 | 32,203 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.