Sri Potti Sriramulu Nellore, Andhra Pradesh · Audisankara University · Established 2001 · Code: AUDI
Annual tuition fee as declared by the university for AY 2025-26 — not regulated by state fee fixation committee
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹61,000 | ₹2,44,000 |
B.Tech CSE (AI & ML) 4 yrs | ₹61,000 | ₹2,44,000 |
B.Tech CSE (Data Science) 4 yrs | ₹61,000 | ₹2,44,000 |
B.Tech ECE 4 yrs | ₹61,000 | ₹2,44,000 |
B.Tech EEE 4 yrs | ₹61,000 | ₹2,44,000 |
B.Tech Mechanical 4 yrs | ₹61,000 | ₹2,44,000 |
B.Tech Civil 4 yrs | ₹61,000 | ₹2,44,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
MBA 2 yrs | ₹60,000 | ₹1,20,000 |
M.Tech 2 yrs | ₹90,000 | ₹1,80,000 |
Information is based on official data and may change. Please verify with the college directly.