Hyderabad, Telangana · JNTUH · Established 2000 · Code: AVIH
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| CSE | 75,997 | 67,648 | 98,985↓ | 74,015 | 74,015 | 52,973 | 54,729↓ |
| CSE (AI & ML) | 98,847 | 115,877↓ | 112,905 | 112,905 | 108,746 | 66,624 | 66,624 |
| CSE (Data Science) | 100,413 | 101,723↓ | 156,852↓ | 156,852 | 156,852 | 73,439 | 73,002 |
| ECE | 70,943 | 129,709↓ | 146,427↓ | 146,427 | 146,427 | 107,389 | 78,464 |
| EEE | 125,535 | — | 156,852 | 156,852 | 156,852 | 96,126 | 93,677 |
| Mechanical | 59,689 | 92,091↓ | — | — | — | — | — |
| CSE (Cyber Security) | 70,831 | 90,724↓ | 47,040 | 51,072↓ | 51,072 | — | — |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 2 years of official TSCHE data.
| Branch | 2024-25 | 2023-24 |
|---|---|---|
| CSE | 75,997↓ | 74,015 |
| CSE (AI & ML) | 98,847↑ | 112,905 |
| CSE (Data Science) | 100,413↑ | 156,852 |
| ECE | 70,943↑ | 146,427 |
| EEE | 125,535↑ | 156,852 |
| Mechanical | 59,689 | — |
| CSE (Cyber Security) | 70,831↓ | 51,072 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.