Hyderabad, Telangana · JNTUH · Established 1997 · Code: BVRI
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| CSE | 10,772 | 8,485 | 8,468 | 8,622↓ | 8,622 | 6,425 | 8,233↓ |
| CSE | 10,772 | 8,485 | 8,468 | 8,622↓ | 8,622 | 6,425 | 8,233↓ |
| CSE (AI & ML) | 11,626 | 9,908 | 9,908 | 10,971↓ | 11,310↓ | 7,348 | 9,477↓ |
| CSE (Data Science) | 11,832 | 11,020 | 11,020 | 11,310↓ | 12,080↓ | 7,442 | 10,225↓ |
| AI & DS | 11,869 | 12,366↓ | 12,366 | 13,094↓ | 13,368↓ | 8,238 | 11,260↓ |
| IT | — | 12,603 | 12,137 | 13,707↓ | 15,359↓ | 9,350 | 10,612↓ |
| ECE | 15,220 | 18,371↓ | 18,371 | 18,371 | 21,606↓ | 17,755 | 17,755 |
| ECE | 15,220 | 18,371↓ | 18,371 | 18,371 | 21,606↓ | 17,755 | 17,755 |
| EEE | 24,796 | 30,612↓ | 31,512↓ | 34,649↓ | 34,649 | 39,154↓ | 39,154 |
| EEE | 24,796 | 30,612↓ | 31,512↓ | 34,649↓ | 34,649 | 39,154↓ | 39,154 |
| Mechanical | 43,571 | 70,841↓ | 52,756 | 136,308↓ | 136,308 | 55,364 | 55,364 |
| Civil | 45,565 | 82,075↓ | 63,885 | 63,885 | 63,885 | 50,783 | 50,783 |
| CSE (Blockchain) | 12,885 | 12,098 | 12,098 | 13,790↓ | 13,989↓ | 9,477 | 11,823↓ |
| Biomedical | 7,073 | 112,455↓ | 81,600 | 87,059↓ | 81,600 | 71,839 | 61,291 |
| Chemical | 46,535 | 49,437↓ | 49,437 | 49,437 | 49,437 | 87,099↓ | 84,540 |
| Pharma (Pharm-D) | 72,713 | 101,649↓ | 156,852↓ | 156,852 | 156,852 | 101,973 | 114,975↓ |
| Pharma (B.Pharm) | 15,707 | — | — | — | — | — | — |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 3 years of official TSCHE data.
| Branch | 2024-25 | 2024-25 | 2023-24 |
|---|---|---|---|
| CSE | 10,772 | 10,772 | 8,622 |
| CSE | 10,772 | 10,772 | 8,622 |
| CSE (AI & ML) | — | 11,626 | 10,971 |
| CSE (Data Science) | — | 11,832 | 11,310 |
| AI & DS | — | 11,869 | 13,094 |
| IT | — | — | 13,707 |
| ECE | 15,220 | 15,220 | 18,371 |
| ECE | 15,220 | 15,220 | 18,371 |
| EEE | 24,796 | 24,796 | 34,649 |
| EEE | 24,796 | 24,796 | 34,649 |
| Mechanical | — | 43,571 | 136,308 |
| Mechanical | 43,571 | — | — |
| Civil | — | 45,565 | 63,885 |
| Civil | 45,565 | — | — |
| CSE (Blockchain) | — | 12,885 | 13,790 |
| Biomedical | — | 7,073 | 87,059 |
| Chemical | — | 46,535 | 49,437 |
| Pharma (Pharm-D) | — | 72,713 | 156,852 |
| Pharma (B.Pharm) | — | 15,707 | — |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.