Anantapur, Andhra Pradesh · BESTIU · Established 2020 · Code: BEST
Annual tuition fee as declared by the university for AY 2025-26 — not regulated by state fee fixation committee
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech CSE / AI&ML / Data Science / Cyber Security 4 yrs | ₹2,00,000 | ₹8,00,000 |
B.Tech ECE / EEE / Mechanical / Civil 4 yrs | ₹1,10,000 | ₹4,40,000 |
B.Sc (Hons) Agriculture 4 yrs | ₹80,000 | ₹3,20,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
MBA 2 yrs | ₹1,00,000 | ₹2,00,000 |
M.Tech 2 yrs | ₹80,000 | ₹1,60,000 |
Information is based on official data and may change. Please verify with the college directly.