Kurnool, Andhra Pradesh · JNTUA · Established 2000 · Code: BEMA
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 133,389↑ | 153,502 |
| ECE | 131,302↑ | 154,491 |
| EEE | 148,801↓ | 100,327 |
| Mechanical | — | 155,749 |
| Civil | 128,355↑ | 157,510 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.