Hyderabad, Telangana · BITS Pilani · Established 2008 · Code: BITS
Annual tuition fee as declared by the university for AY 2025-26 — not regulated by state fee fixation committee
| Program | Annual Fee | Total Cost |
|---|---|---|
B.E. CSE 4 yrs | ₹5,50,000 | ₹23,70,000 |
B.E. ECE 4 yrs | ₹5,50,000 | ₹23,70,000 |
B.E. EEE 4 yrs | ₹5,50,000 | ₹23,70,000 |
B.E. Mechanical 4 yrs | ₹5,50,000 | ₹23,70,000 |
B.E. Civil 4 yrs | ₹5,50,000 | ₹23,70,000 |
B.E. Chemical 4 yrs | ₹5,50,000 | ₹23,70,000 |
B.Pharm 4 yrs | ₹5,50,000 | ₹23,70,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
M.Sc (Hons) Biology / Chemistry / Economics / Maths / Physics 4 yrs | ₹5,50,000 | ₹23,70,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
M.E. 2 yrs | ₹3,00,000 | ₹6,00,000 |
MBA 2 yrs | ₹5,00,000 | ₹10,00,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
Ph.D 4 yrs | ₹2,00,000 | ₹8,00,000 |
Information is based on official data and may change. Please verify with the college directly.