Medchal-Malkajgiri, Telangana · JNTUH · Established 2000 · Code: CMRP
Annual tuition fee as per official government order
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Pharm 4 yrs | ₹1,15,000 | ₹4,60,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
Pharm.D 6 yrs | ₹1,49,500 | ₹8,97,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
M.Pharm 2 yrs | ₹80,500 | ₹1,61,000 |
Information is based on official data and may change. Please verify with the college directly.