Tirupati, Andhra Pradesh · JNTUA · Established 2000 · Code: CHDL
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 67,912↓ | 57,241 |
| ECE | 148,155↓ | 106,812 |
| EEE | 145,420↓ | 139,429 |
| Mechanical | — | 169,131 |
| Civil | — | 169,131 |
| CAI | 92,198↑ | 115,593 |
| CSE (Data Science) | 102,364↑ | 120,096 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.