Hyderabad, Telangana · Osmania University · Established 1979 · Code: CBIT
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| CSE | 2,912 | 1,479 | 2,285↓ | 2,447↓ | 2,938↓ | 894 | 2,135↓ |
| CSE | 2,912 | 1,479 | 2,285↓ | 2,447↓ | 2,938↓ | 894 | 2,135↓ |
| CSE (AI & ML) | 3,607 | 2,024 | 2,550↓ | 2,550 | 3,183↓ | 1,182 | 2,207↓ |
| AI & DS | 3,747 | 3,677 | 4,100↓ | 4,333↓ | 4,333 | 2,325 | 4,347↓ |
| AI & ML | — | 2,915 | 3,375↓ | 3,815↓ | 3,815 | 2,236 | 3,667↓ |
| IT | 4,582 | 3,840 | 4,224↓ | 4,441↓ | 5,731↓ | 2,967 | 3,856↓ |
| ECE | 6,812 | 5,974 | 7,340↓ | 7,775↓ | 7,775 | 4,406 | 6,640↓ |
| ECE | 6,812 | 5,974 | 7,340↓ | 7,775↓ | 7,775 | 4,406 | 6,640↓ |
| EEE | 12,744 | 13,125↓ | 14,028↓ | 14,028 | 19,277↓ | 8,971 | 12,737↓ |
| EEE | 12,744 | 13,125↓ | 14,028↓ | 14,028 | 19,277↓ | 8,971 | 12,737↓ |
| Mechanical | 22,117 | 28,399↓ | 26,165 | 21,411 | 27,522↓ | 23,903 | 23,903 |
| Civil | 22,698 | 32,391↓ | 31,059 | 31,059 | 31,059 | 27,388 | 27,388 |
| Biotechnology | 50,553 | 54,610↓ | 39,038 | 39,038 | 39,038 | 32,248 | 44,370↓ |
| Chemical | 30,023 | 40,767↓ | 40,767 | 40,767 | 40,767 | 29,705 | 31,062↓ |
| B.Tech (Dual) | 5,862 | — | — | — | — | — | — |
| CIC | 4,256 | 3,210 | 3,904↓ | 4,275↓ | 4,569↓ | 2,170 | 3,219↓ |
| Environmental | 11,348 | — | — | — | — | — | — |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 3 years of official TSCHE data.
| Branch | 2024-25 | 2024-25 | 2023-24 |
|---|---|---|---|
| CSE | 2,912 | 2,912 | 2,447 |
| CSE | 2,912 | 2,912 | 2,447 |
| CSE (AI & ML) | — | 3,607 | 2,550 |
| AI & DS | — | 3,747 | 4,333 |
| AI & ML | — | — | 3,815 |
| IT | — | 4,582 | 4,441 |
| ECE | 6,812 | 6,812 | 7,775 |
| ECE | 6,812 | 6,812 | 7,775 |
| EEE | 12,744 | 12,744 | 14,028 |
| EEE | 12,744 | 12,744 | 14,028 |
| Mechanical | — | 22,117 | 21,411 |
| Mechanical | 22,117 | — | — |
| Civil | — | 22,698 | 31,059 |
| Civil | 22,698 | — | — |
| Biotechnology | — | 50,553 | 39,038 |
| Chemical | — | 30,023 | 40,767 |
| B.Tech (Dual) | — | 5,862 | — |
| CIC | — | 4,256 | 4,275 |
| Environmental | — | 11,348 | — |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.