Kakinada, Andhra Pradesh · JNTUK · Established 2000 · Code: CHKN
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 138,082↓ | 64,778 |
| AI & ML | 148,277↓ | 147,562 |
| AI & Data Science | 126,918↓ | 113,502 |
| ECE | 94,884↑ | 144,690 |
| EEE | 125,724 | — |
| Mechanical | 136,353↑ | 142,904 |
| Civil | 55,196↑ | 122,402 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.