Krishna, Andhra Pradesh · JNTUK · Established 2000 · Code: DHAN
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 33,264↑ | 57,172 |
| IT | 58,239↑ | 82,510 |
| ECE | 67,675↓ | 60,817 |
| EEE | 108,579↑ | 137,940 |
| Civil | 142,967↑ | 169,131 |
| CSE (Data Science) | 47,515↑ | 71,855 |
| EII | 146,432 | — |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.