Kurnool, Andhra Pradesh · JNTUA · Established 2000 · Code: KVSR
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 76,057↑ | 86,370 |
| ECE | 85,715↑ | 87,494 |
| EEE | 151,745↓ | 116,697 |
| Mechanical | 116,054↑ | 169,131 |
| Civil | 148,521↑ | 169,131 |
| CSE (Data Science) | 73,104↑ | 79,064 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.