Kurnool, Andhra Pradesh · JNTUA · Established 2000 · Code: KVSR
Annual tuition fee as per official government order
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech Civil Engineering 4 yrs | ₹45,700 | ₹1,82,800 |
B.Tech Computer Science & Engg (CSE) 4 yrs | ₹45,700 | ₹1,82,800 |
B.Tech Electrical & Electronics Engg (EEE) 4 yrs | ₹45,700 | ₹1,82,800 |
B.Tech Electronics & Comm. Engg (ECE) 4 yrs | ₹45,700 | ₹1,82,800 |
B.Tech Mechanical Engineering 4 yrs | ₹45,700 | ₹1,82,800 |
| Program | Annual Fee | Total Cost |
|---|---|---|
M.Tech 2 yrs | ₹27,420 | ₹54,840 |
Information is based on official data and may change. Please verify with the college directly.