Medchal-Malkajgiri, Telangana · JNTUH · Established 2006 · Code: DRKC
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|
| CSE | 68,404 | 41,959 | 47,193↓ | 40,598 | 51,590↓ | 49,766 |
| CSE (Data Science) | 75,563 | 60,741 | 156,852↓ | 156,852 | 65,600 | 78,348↓ |
| ECE | 62,895 | 50,019 | 50,019 | 50,019 | 91,499↓ | 76,127 |
| Civil | 156,840 | 156,852↓ | — | — | 47,145 | 116,822↓ |
| CSE (Cyber Security) | 75,836 | 70,924 | 156,852↓ | 156,852 | 59,334 | 83,190↓ |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 1 year of official TSCHE data.
| Branch | 2023-24 |
|---|---|
| CSE | 47,193 |
| CSE (Data Science) | 156,852 |
| ECE | 50,019 |
| CSE (Cyber Security) | 156,852 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.