Palnadu, Andhra Pradesh · JNTUK · Established 2000 · Code: ESWR
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 119,701↓ | 73,110 |
| ECE | 144,772↑ | 165,344 |
| EEE | — | 113,886 |
| Civil | 137,716 | — |
| Automobile | 106,253↑ | 169,372 |
| CAI | 129,026 | — |
| CSE (Data Science) | 146,112↓ | 109,769 |
| CSG | 142,068↓ | 136,190 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.