Kurnool, Andhra Pradesh · JNTUA · Established 2000 · Code: GPRE
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 11,382↑ | 13,614 |
| ECE | 20,034↑ | 23,337 |
| EEE | 91,295↓ | 57,199 |
| Mechanical | 100,560↓ | 68,999 |
| Civil | 103,837↑ | 117,725 |
| CSE BS | 67,149↓ | 20,003 |
| CSE (Data Science) | 13,946↑ | 15,556 |
| CSE IOT | — | 21,442 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.