Kurnool, Andhra Pradesh · JNTUA · Established 2000 · Code: PCEK
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 43,982↓ | 33,976 |
| ECE | 78,182↓ | 43,034 |
| EEE | 73,929↓ | 59,364 |
| Mechanical | 78,470↑ | 86,845 |
| Civil | 78,078↑ | 169,131 |
| CAI | 34,832↑ | 35,442 |
| CSE (AI/ML) | — | 46,590 |
| CSE (Data Science) | — | 39,632 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.