Kurnool, Andhra Pradesh · JNTUA
Data sources: Cutoffs from official APSCHE Last Rank Statements · fees from APHERMC-regulated government orders.
Reviewed 9 Jul 2026 ·Closing ranks (OC (Open Category), Boys). 3 years of official APSCHE data.
| Branch | 2024-25 | 2023-24 | 2022-23 | Trend |
|---|---|---|---|---|
| CSE | 39,763↑ | 43,982 | 33,976 | |
| ECE | 38,846↑ | 78,182 | 43,034 | |
| EEE | 72,197↑ | 73,929 | 59,364 | |
| Mechanical | 86,580↓ | 78,470 | 86,845 | |
| Civil | 83,757↓ | 78,078 | 169,131 | |
| CAI | 45,651↓ | 34,832 | 35,442 | |
| CSE (AI/ML) | — | — | 46,590 | |
| CSE (Data Science) | — | — | 39,632 |
↑ = getting harder · ↓ = getting easier · Trend sparkline reads oldest→newest (red = more competitive over time, green = easing) · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.