Warangal, Telangana · JNTUH · Established 2005 · Code: GNPT
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|
| CSE | 47,948 | 156,852↓ | 156,852 | 156,852 | 35,853 | 63,719↓ |
| CSE (AI & ML) | 156,840 | 156,852↓ | — | — | 50,989 | 87,663↓ |
| ECE | — | 156,852 | 156,852 | 156,852 | 78,821 | — |
| EEE | — | — | — | — | 114,273 | — |
| CSE (Cyber Security) | 50,997 | — | — | — | 61,887 | 79,816↓ |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 1 year of official TSCHE data.
| Branch | 2023-24 |
|---|---|
| CSE | 156,852 |
| ECE | 156,852 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.