Hyderabad, Telangana · JNTUH · Established 1997
Data sources: Cutoffs from official TGCHE/TSCHE Last Rank Statements · fees from TS AFRC-regulated government orders · NAAC/NIRF from official listings.
Reviewed 9 Jul 2026 ·See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2025 Phase 1 | 2025 Phase 2 | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|---|---|
| CSE | 11,958 | 12,475↓ | 18,969↓ | 17,209 | 18,642↓ | 21,027↓ | 21,182↓ | 16,395 | 19,495↓ |
| CSE | 11,958 | 12,475↓ | 18,969↓ | 17,209 | 18,642↓ | 21,027↓ | 21,182↓ | 16,395 | 19,495↓ |
| CSE (AI & ML) | 12,711 | 13,690↓ | 16,721↓ | 24,318↓ | 22,696 | 22,696 | 25,560↓ | 22,094 | 23,870↓ |
| CSE (Data Science) | 13,299 | 14,300↓ | 20,447↓ | 26,298↓ | 26,298 | 26,233 | 29,206↓ | 20,172 | 25,663↓ |
| CSE (IoT) | — | — | — | — | — | — | — | 33,548 | 31,573 |
| ECE | 16,983 | 16,983 | 23,583↓ | 40,856↓ | 40,856 | 40,856 | 39,289 | 45,673↓ | 45,673 |
| ECE | 16,983 | 16,983 | 23,583↓ | 40,856↓ | 40,856 | 40,856 | 39,289 | 45,673↓ | 45,673 |
| EEE | 25,453 | 25,453 | 30,392↓ | 57,203↓ | 37,718 | 37,718 | 37,718 | 80,409↓ | 67,066 |
| EEE | 25,453 | 25,453 | 30,392↓ | 57,203↓ | 37,718 | 37,718 | 37,718 | 80,409↓ | 67,066 |
| Mechanical | 38,688 | 38,672 | 70,347↓ | 156,840↓ | 156,852↓ | 156,852 | 156,852 | 58,100 | 64,639↓ |
| Civil | 30,214 | 48,362↓ | 55,157↓ | 84,462↓ | 84,462 | 84,462 | 84,462 | 116,535↓ | 99,908 |
| CSE (Cyber Security) | 15,629 | 15,629 | 21,212↓ | 29,049↓ | 29,020 | 29,020 | 38,933↓ | 24,163 | 23,994 |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs. From 2025, the SC quota is split into SC-I/II/III; for earlier years those options show the combined SC rank.
Closing ranks (OC (Open Category), Boys). 3 years of official TSCHE data.
| Branch | 2025-26 | 2024-25 | 2023-24 | Trend |
|---|---|---|---|---|
| CSE | 13,689↑ | 18,969 | 21,027 | |
| CSE | 13,689↑ | 18,969 | 21,027 | |
| CSE (AI & ML) | 15,244↑ | 16,721 | 22,696 | |
| CSE (Data Science) | 15,491↑ | 20,447 | 26,233 | |
| ECE | 16,951↑ | 23,583 | 40,856 | |
| ECE | 16,951↑ | 23,583 | 40,856 | |
| EEE | 25,453↑ | 30,392 | 37,718 | |
| EEE | 25,453↑ | 30,392 | 37,718 | |
| Mechanical | 42,748↑ | 70,347 | 156,852 | |
| Civil | 48,362↑ | 55,157 | 84,462 | |
| CSE (Cyber Security) | 16,684↑ | 21,212 | 29,020 |
↑ = getting harder · ↓ = getting easier · Trend sparkline reads oldest→newest (red = more competitive over time, green = easing) · Source: TSCHE official last rank details PDFs. From 2025, the SC quota is split into SC-I/II/III; for earlier years those options show the combined SC rank.
Information is based on official data and may change. Please verify with the college directly.