Visakhapatnam, Andhra Pradesh · GITAM · Established 1980 · Code: GITM
Annual tuition fee as declared by the university for AY 2026-27 — not regulated by state fee fixation committee
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹4,05,000 | ₹16,20,000 |
B.Tech CSE (AI & ML) 4 yrs | ₹4,05,000 | ₹16,20,000 |
B.Tech CSE (Data Science) 4 yrs | ₹4,05,000 | ₹16,20,000 |
B.Tech CSE (Cyber Security) 4 yrs | ₹4,05,000 | ₹16,20,000 |
B.Tech ECE 4 yrs | ₹3,06,000 | ₹12,24,000 |
B.Tech Electronics (VLSI) 4 yrs | ₹3,06,000 | ₹12,24,000 |
B.Tech Electrical & Computer 4 yrs | ₹1,98,000 | ₹7,92,000 |
B.Tech Mechanical 4 yrs | ₹1,98,000 | ₹7,92,000 |
B.Tech Civil 4 yrs | ₹1,98,000 | ₹7,92,000 |
B.Tech Robotics & AI 4 yrs | ₹3,06,000 | ₹12,24,000 |
B.Tech Biotechnology 4 yrs | ₹3,06,000 | ₹12,24,000 |
B.Tech Biomedical 4 yrs | ₹3,06,000 | ₹12,24,000 |
B.Pharm 4 yrs | ₹1,88,000 | ₹7,52,000 |
BBA 3 yrs | ₹2,91,000 | ₹8,73,000 |
B.Sc 3 yrs | ₹65,000 | ₹1,95,000 |
B.Com (ACCA) 3 yrs | ₹1,95,000 | ₹5,85,000 |
BA 3 yrs | ₹65,000 | ₹1,95,000 |
B.Arch 5 yrs | ₹2,38,000 | ₹11,90,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
BA LLB (Hons) 5 yrs | ₹1,50,000 | ₹7,50,000 |
BBA LLB (Hons) 5 yrs | ₹1,50,000 | ₹7,50,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
MBA 2 yrs | ₹5,64,000 | ₹11,28,000 |
MCA 2 yrs | ₹2,14,000 | ₹4,28,000 |
M.Tech 2 yrs | ₹1,31,000 | ₹2,62,000 |
M.Pharm 2 yrs | ₹2,20,000 | ₹4,40,000 |
M.Sc 2 yrs | ₹65,000 | ₹1,30,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
Ph.D 3 yrs | ₹30,000 | ₹90,000 |
Information is based on official data and may change. Please verify with the college directly.