Srikakulam, Andhra Pradesh · GMR University · Established 1997
Data sources: NAAC/NIRF from official listings.
Reviewed 9 Jul 2026 ·Annual tuition fee as declared by the university for AY 2026-27 — not regulated by state fee fixation committee
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹2,50,000 | ₹10,00,000 |
B.Tech CSE (AI & ML) 4 yrs | ₹2,50,000 | ₹10,00,000 |
B.Tech CSE (AI & DS) 4 yrs | ₹2,50,000 | ₹10,00,000 |
B.Tech CSE (Cyber Security) 4 yrs | ₹2,50,000 | ₹10,00,000 |
B.Tech ECE 4 yrs | ₹2,50,000 | ₹10,00,000 |
B.Tech EEE 4 yrs | ₹1,50,000 | ₹6,00,000 |
B.Tech Mechanical 4 yrs | ₹1,50,000 | ₹6,00,000 |
B.Tech Civil 4 yrs | ₹1,50,000 | ₹6,00,000 |
B.Tech IT 4 yrs | ₹2,50,000 | ₹10,00,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
M.Tech 2 yrs | ₹60,000 | ₹1,20,000 |
Information is based on official data and may change. Please verify with the college directly.