East Godavari, Andhra Pradesh · JNTUK · Established 2000 · Code: GIER
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 51,807↓ | 28,241 |
| ECE | 122,810↓ | 50,428 |
| EEE | 86,019↑ | 156,482 |
| Mechanical | 114,944↑ | 150,350 |
| Civil | 132,394↑ | 169,131 |
| CSC | 51,002↓ | 42,206 |
| Automobile | 118,525↑ | 143,505 |
| CSE (Data Science) | 74,190↓ | 46,048 |
| Mining | 118,966↑ | 169,131 |
| PEE | — | 64,002 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.