Hyderabad, Telangana · JNTUH · Established 1997 · Code: GRRR
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| CSE | 6,779 | 4,502 | 5,056↓ | 5,555↓ | 6,012↓ | 3,260 | 5,127↓ |
| CSE | 6,779 | 4,502 | 5,056↓ | 5,555↓ | 6,012↓ | 3,260 | 5,127↓ |
| CSE (AI & ML) | 6,998 | 5,553 | 6,271↓ | 6,749↓ | 7,436↓ | 4,571 | 6,094↓ |
| CSE (Data Science) | 7,607 | 6,659 | 7,054↓ | 7,328↓ | 8,069↓ | 4,220 | 6,745↓ |
| IT | — | 7,795 | 8,189↓ | 9,201↓ | 11,622↓ | 6,398 | 8,176↓ |
| ECE | 8,758 | 9,400↓ | 9,557↓ | 11,610↓ | 15,753↓ | 8,895 | 10,884↓ |
| ECE | 8,758 | 9,400↓ | 9,557↓ | 11,610↓ | 15,753↓ | 8,895 | 10,884↓ |
| EEE | 15,491 | 19,158↓ | 19,158 | 20,436↓ | 23,725↓ | 26,709↓ | 24,103 |
| EEE | 15,491 | 19,158↓ | 19,158 | 20,436↓ | 23,725↓ | 26,709↓ | 24,103 |
| Mechanical | 28,436 | 44,642↓ | 42,705 | 42,705 | 75,493↓ | 43,256 | 20,708 |
| Civil | 33,985 | 57,323↓ | 43,750 | 43,750 | 43,750 | 47,322↓ | 15,721 |
| CSE (Blockchain) | 8,402 | 7,886 | 7,886 | 8,526↓ | 11,480↓ | 5,647 | 8,486↓ |
| CSE (Information Security) | — | 7,942 | 7,770 | 7,533 | 9,154↓ | — | — |
| CSE (AI) | — | 9,501 | 8,888 | 8,729 | 9,400↓ | — | — |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 3 years of official TSCHE data.
| Branch | 2024-25 | 2024-25 | 2023-24 |
|---|---|---|---|
| CSE | 6,779 | 6,779 | 5,555 |
| CSE | 6,779 | 6,779 | 5,555 |
| CSE (AI & ML) | — | 6,998 | 6,749 |
| CSE (Data Science) | — | 7,607 | 7,328 |
| IT | — | — | 9,201 |
| ECE | 8,500 | 8,758 | 11,610 |
| ECE | 8,500 | 8,758 | 11,610 |
| EEE | 16,500↓ | 15,491 | 20,436 |
| EEE | 16,500↓ | 15,491 | 20,436 |
| Mechanical | — | 28,436 | 42,705 |
| Mechanical | 28,436 | — | — |
| Civil | — | 33,985 | 43,750 |
| Civil | 33,985 | — | — |
| CSE (Blockchain) | — | 8,402 | 8,526 |
| CSE (Information Security) | — | — | 7,533 |
| CSE (AI) | — | — | 8,729 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.