Krishna, Andhra Pradesh · JNTUK · Established 1998 · Code: GDLV
Closing ranks (OC (Open Category), Boys). 3 years of official APSCHE data.
| Branch | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|
| CSE | 36,128 | 36,128 | 18,350 |
| AI & Data Science | — | 27,402 | 27,181 |
| IT | — | 42,526 | 30,584 |
| ECE | 49,459 | 49,459 | 37,747 |
| EEE | 90,184 | 90,184 | 128,182 |
| Mechanical | 101,317 | 101,317 | 145,606 |
| Civil | 88,071 | 88,071 | 119,761 |
| CSE (Data Science) | — | 23,231 | 26,728 |
| IOT | — | 41,819 | 46,276 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.