Krishna, Andhra Pradesh · JNTUK · Established 1998
Data sources: Cutoffs from official APSCHE Last Rank Statements · fees from APHERMC-regulated government orders · NAAC/NIRF from official listings.
Reviewed 9 Jul 2026 ·Closing ranks (OC (Open Category), Boys). 3 years of official APSCHE data.
| Branch | 2024-25 | 2023-24 | 2022-23 | Trend |
|---|---|---|---|---|
| CSE | 26,245↑ | 36,128 | 18,350 | |
| AI & Data Science | 27,414 | 27,402 | 27,181 | |
| IT | 39,425↑ | 42,526 | 30,584 | |
| ECE | 38,839↑ | 49,459 | 37,747 | |
| EEE | 71,969↑ | 90,184 | 128,182 | |
| Mechanical | 147,758↓ | 101,317 | 145,606 | |
| Civil | 83,355↑ | 88,071 | 119,761 | |
| CSE (AI/ML) | 22,857 | — | — | |
| CSE (Data Science) | — | 23,231 | 26,728 | |
| IOT | 55,123↓ | 41,819 | 46,276 |
↑ = getting harder · ↓ = getting easier · Trend sparkline reads oldest→newest (red = more competitive over time, green = easing) · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.