Hyderabad, Telangana · JNTUH · Established 2000 · Code: GURU
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| CSE | 26,530 | 25,880 | 25,185 | 26,779↓ | 30,984↓ | 15,332 | 15,332 |
| CSE (AI & ML) | 17,983 | 32,380↓ | 29,759 | 30,779↓ | 32,295↓ | 17,079 | 22,753↓ |
| CSE (Data Science) | 26,674 | 33,199↓ | 33,199 | 33,199 | 33,199 | 19,906 | 22,986↓ |
| CSE (IoT) | 41,098 | 45,477↓ | 45,477 | 45,477 | 45,477 | 29,172 | 29,172 |
| AI & DS | — | 37,191 | 26,535 | 26,535 | 26,535 | 21,542 | 24,330↓ |
| IT | 34,980 | 40,414↓ | 40,414 | 40,414 | 52,183↓ | 19,076 | 22,758↓ |
| ECE | 44,448 | 52,000↓ | 47,232 | 47,232 | 65,252↓ | 47,324 | 47,324 |
| EEE | 61,541 | 73,715↓ | 156,852↓ | 156,852 | 156,852 | 66,080 | 72,416↓ |
| Mechanical | 116,496 | 108,479 | 94,233 | 156,852↓ | — | 102,970 | 102,970 |
| Civil | 126,276 | 105,654 | 156,852↓ | 156,852 | — | 105,681 | 105,681 |
| CSE (Cyber Security) | 32,818 | 38,134↓ | 38,134 | 38,134 | 43,348↓ | 22,505 | 14,226 |
| Pharma (Pharm-D BiPC) | 7,192 | — | — | — | — | — | — |
| Pharma (B.Pharm) | 18,649 | — | — | — | — | — | — |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 2 years of official TSCHE data.
| Branch | 2024-25 | 2023-24 |
|---|---|---|
| CSE | 26,530 | 26,779 |
| CSE (AI & ML) | 17,983↑ | 30,779 |
| CSE (Data Science) | 26,674↑ | 33,199 |
| CSE (IoT) | 41,098↑ | 45,477 |
| AI & DS | — | 26,535 |
| IT | 34,980↑ | 40,414 |
| ECE | 44,448↑ | 47,232 |
| EEE | 61,541↑ | 156,852 |
| Mechanical | 116,496↑ | 156,852 |
| Civil | 126,276↑ | 156,852 |
| CSE (Cyber Security) | 32,818↑ | 38,134 |
| Pharma (Pharm-D BiPC) | 7,192 | — |
| Pharma (B.Pharm) | 18,649 | — |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.