Hyderabad, Telangana · IFHE · Established 2008 · Code: ICFA
Annual tuition fee as declared by the university for AY 2026-27 — not regulated by state fee fixation committee
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹2,80,000 | ₹11,20,000 |
B.Tech CSE (AI & ML) 4 yrs | ₹2,80,000 | ₹11,20,000 |
B.Tech ECE 4 yrs | ₹2,80,000 | ₹11,20,000 |
B.Tech EEE 4 yrs | ₹2,80,000 | ₹11,20,000 |
B.Tech Mechanical 4 yrs | ₹2,80,000 | ₹11,20,000 |
B.Tech Civil 4 yrs | ₹2,80,000 | ₹11,20,000 |
BBA 3 yrs | ₹3,20,000 | ₹9,60,000 |
BCA 3 yrs | ₹2,00,000 | ₹6,00,000 |
B.Com (Hons) 3 yrs | ₹1,50,000 | ₹4,50,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
BA LLB (Hons) 5 yrs | ₹2,50,000 | ₹12,50,000 |
BBA LLB (Hons) 5 yrs | ₹2,50,000 | ₹12,50,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
MBA (IBS) 2 yrs | ₹7,00,000 | ₹14,00,000 |
M.Tech 2 yrs | ₹1,50,000 | ₹3,00,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
Ph.D 3 yrs | ₹1,00,000 | ₹3,00,000 |
Information is based on official data and may change. Please verify with the college directly.