Hyderabad, Telangana · IIIT Hyderabad · Established 1998
Data coverage: Cutoffs are historical and labelled by year. Fees, accreditation, scholarships and placement figures have not all been reverified for the current admission cycle. Confirm the applicable year and terms with the institution.
Partial dataset audit: 5 September 2026 ·Recorded annual tuition fee · reference AY 2026-27 — not regulated by state fee fixation committee
The reference year does not verify every course. Rows with an official fee link have a separate academic year; other figures need confirmation for your intake.
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹5,00,000 | ₹20,00,000 |
B.Tech ECE 4 yrs | ₹5,00,000 | ₹20,00,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
Dual Degree (B.Tech + M.S.) Computer Science + Computational Linguistics by Research (CLD) 5 yrs | ₹5,00,000 | ₹25,00,000 |
Dual Degree (B.Tech + M.S.) CSE / ECE 5 yrs | ₹5,00,000 | ₹25,00,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
M.Tech CSE / CSIS / CASE / PDM / VLSI & Semiconductor Technologies Official fee · AY 2026-272 yrs | ₹5,00,000 | ₹10,00,000 |
M.S. by Research Official fee · AY 2026-272 yrs | ₹60,000 | ₹1,20,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
Ph.D Official fee · AY 2026-274 yrs | ₹60,000 | ₹2,40,000 |
Information is based on official data and may change. Please verify with the college directly.