Hyderabad, Telangana · JNAFAU · Established 2008 · Code: JNPASF
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| Bio Sciences | 179,027 | 96,424 | 76,934 | — | — | — | — |
| Dairy Technology | 76,565 | 68,396 | 68,396 | 73,531↓ | 73,531 | 57,693 | 57,693 |
| FSP | — | — | — | — | — | 45,728 | — |
| Plastics | 153,587 | 156,840↓ | 156,852↓ | — | — | 95,242 | 95,242 |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 2 years of official TSCHE data.
| Branch | 2024-25 | 2023-24 |
|---|---|---|
| Bio Sciences | 179,027 | — |
| Dairy Technology | 76,565↓ | 73,531 |
| Plastics | 153,587 | — |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.