Anantapur, Andhra Pradesh · JNTUA · Established 1946 · Code: JNTA
Closing ranks (OC (Open Category), Boys). 3 years of official APSCHE data.
| Branch | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|
| CSE | 9,187 | 9,187 | 7,839 |
| ECE | 10,955 | 10,955 | 14,947 |
| EEE | 21,035 | 21,035 | 31,995 |
| Mechanical | 64,569 | 64,569 | 51,131 |
| Civil | 49,704 | 49,704 | 45,592 |
| Chemical | — | 82,194 | 93,256 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.