Hyderabad, Telangana · JNTUH · Established 1965 · Code: JNTH
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| CSE | 1,968 | 813 | 1,406↓ | 1,594↓ | 2,465↓ | 409 | 1,211↓ |
| CSE | 1,968 | 813 | 1,406↓ | 1,594↓ | 2,465↓ | 409 | 1,211↓ |
| CSE (AI & ML) | 2,597 | 1,359 | 2,131↓ | 2,486↓ | 3,256↓ | 790 | 2,241↓ |
| ECE | 4,658 | 2,998 | 3,651↓ | 3,651 | 4,135↓ | 1,436 | 3,131↓ |
| ECE | 4,658 | 2,998 | 3,651↓ | 3,651 | 4,135↓ | 1,436 | 3,131↓ |
| EEE | 7,535 | 6,334 | 7,065↓ | 10,499↓ | 11,051↓ | 3,534 | 8,792↓ |
| EEE | 7,535 | 6,334 | 7,065↓ | 10,499↓ | 11,051↓ | 3,534 | 8,792↓ |
| Mechanical | 13,100 | 12,936 | 12,617 | 12,617 | 16,417↓ | 8,046 | 16,091↓ |
| Civil | 16,184 | 16,772↓ | 16,772 | 16,772 | 16,772 | 12,364 | 12,364 |
| CSE (Cyber Security) | 4,091 | 2,467 | 3,189↓ | 3,281↓ | 4,956↓ | — | — |
| Biotechnology | 24,761 | 44,808↓ | 44,808 | 44,808 | 44,808 | — | — |
| Chemical | 24,889 | 28,633↓ | 30,048↓ | 28,633 | 28,633 | 20,629 | 20,629 |
| B.Tech (Dual) | 4,201 | — | — | — | — | — | — |
| Geo Informatics | 48,385 | 52,369↓ | 52,369 | 52,369 | 42,994 | — | — |
| Metallurgy | 36,529 | 39,042↓ | 28,904 | 156,852↓ | 156,852 | 34,063 | 33,922 |
| Pharma (B.Pharm) | 8,958 | — | — | — | — | — | — |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 3 years of official TSCHE data.
| Branch | 2024-25 | 2024-25 | 2023-24 |
|---|---|---|---|
| CSE | 1,968 | 1,968 | 1,594 |
| CSE | 1,968 | 1,968 | 1,594 |
| CSE (AI & ML) | — | 2,597 | 2,486 |
| ECE | 4,658 | 4,658 | 3,651 |
| ECE | 4,658 | 4,658 | 3,651 |
| EEE | 7,535 | 7,535 | 10,499 |
| EEE | 7,535 | 7,535 | 10,499 |
| Mechanical | — | 13,100 | 12,617 |
| Mechanical | 13,100 | — | — |
| Civil | — | 16,184 | 16,772 |
| Civil | 16,184 | — | — |
| CSE (Cyber Security) | — | 4,091 | 3,281 |
| Biotechnology | — | 24,761 | 44,808 |
| Chemical | — | 24,889 | 28,633 |
| B.Tech (Dual) | — | 4,201 | — |
| Geo Informatics | — | 48,385 | 52,369 |
| Metallurgy | — | 36,529 | 156,852 |
| Pharma (B.Pharm) | — | 8,958 | — |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.