Khammam, Telangana · JNTUH · Established 2023 · Code: JNPL
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Special Phase |
|---|---|---|
| CSE | 60,666 | 107,994↓ |
| CSE (Data Science) | 52,488 | 115,287↓ |
| ECE | 40,419 | 68,655↓ |
| EEE | 78,697 | — |
| Mechanical | 161,685 | — |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 1 year of official TSCHE data.
| Branch | 2024-25 |
|---|---|
| CSE | 60,666 |
| CSE (Data Science) | 52,488 |
| ECE | 40,419 |
| EEE | 78,697 |
| Mechanical | 161,685 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.