Warangal, Telangana · Kakatiya University · Established 1980 · Code: KITS
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| CSE | 21,159 | 13,627 | 11,792 | 12,384↓ | 11,792 | 9,112 | 9,447↓ |
| CSE | 21,159 | 13,627 | 11,792 | 12,384↓ | 11,792 | 9,112 | 9,447↓ |
| CSE (AI & ML) | 22,932 | 15,097 | 14,133 | 19,420↓ | 19,420 | 10,610 | 14,768↓ |
| CSE (Data Science) | 26,543 | 20,852 | 20,852 | 20,852 | 20,852 | — | — |
| CSE (IoT) | 29,331 | 32,137↓ | 32,137 | 32,137 | 32,137 | 17,449 | 24,109↓ |
| IT | 31,994 | 21,947 | 21,947 | 21,947 | 21,947 | 15,263 | 19,427↓ |
| ECE | 29,025 | 39,886↓ | 39,886 | 39,886 | 39,886 | 23,689 | 30,639↓ |
| ECE | 29,025 | 39,886↓ | 39,886 | 39,886 | 39,886 | 23,689 | 30,639↓ |
| EEE | 33,713 | 63,890↓ | 63,890 | 63,890 | 63,890 | 32,640 | 32,640 |
| EEE | 33,713 | 63,890↓ | 63,890 | 63,890 | 63,890 | 32,640 | 32,640 |
| Mechanical | 60,041 | 72,289↓ | 62,107 | 156,852↓ | 156,852 | 109,981 | 43,973 |
| Civil | 40,560 | 62,650↓ | 62,650 | 62,650 | 62,650 | 73,299↓ | 43,951 |
| CSE (Networks) | 28,460 | 25,873 | 25,873 | 33,300↓ | 33,300 | 18,814 | 29,974↓ |
| ECE (IoT) | 49,378 | 55,955↓ | 55,955 | 55,289 | 55,289 | 48,702 | 39,930 |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 3 years of official TSCHE data.
| Branch | 2024-25 | 2024-25 | 2023-24 |
|---|---|---|---|
| CSE | 21,159 | 21,159 | 12,384 |
| CSE | 21,159 | 21,159 | 12,384 |
| CSE (AI & ML) | — | 22,932 | 19,420 |
| CSE (Data Science) | — | 26,543 | 20,852 |
| CSE (IoT) | — | 29,331 | 32,137 |
| IT | — | 31,994 | 21,947 |
| ECE | 29,025 | 29,025 | 39,886 |
| ECE | 29,025 | 29,025 | 39,886 |
| EEE | 33,713 | 33,713 | 63,890 |
| EEE | 33,713 | 33,713 | 63,890 |
| Mechanical | — | 60,041 | 156,852 |
| Mechanical | 60,041 | — | — |
| Civil | — | 40,560 | 62,650 |
| Civil | 40,560 | — | — |
| CSE (Networks) | — | 28,460 | 33,300 |
| ECE (IoT) | — | 49,378 | 55,289 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.