Bhadradri Kothagudem, Telangana · KU · Established 2012 · Code: KUCESF
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| CSE | 111,734 | 37,742 | 156,852↓ | 156,852 | 156,852 | 31,168 | 39,132↓ |
| IT | 110,185 | 89,646 | 54,784 | 70,170↓ | 156,852↓ | 66,719 | 63,037 |
| ECE | 112,609 | 34,030 | 25,795 | 25,795 | 25,795 | 73,056↓ | 88,433↓ |
| EEE | 177,662 | 156,840 | 156,852↓ | 156,852 | — | 91,556 | — |
| Mining | 79,856 | 156,840↓ | 156,852↓ | 156,852 | 156,852 | 113,412 | — |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 2 years of official TSCHE data.
| Branch | 2024-25 | 2023-24 |
|---|---|---|
| CSE | 111,734↑ | 156,852 |
| IT | 110,185↓ | 70,170 |
| ECE | 112,609↓ | 25,795 |
| EEE | 177,662↓ | 156,852 |
| Mining | 79,856↑ | 156,852 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.