Hyderabad, Telangana · JNTUH · Established 2000 · Code: KMCE
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase |
|---|---|---|---|---|---|
| CSE | 29,558 | 25,247 | 25,466↓ | 25,466 | 30,951↓ |
| CSE (AI & ML) | 33,775 | 30,072 | 30,072 | 30,072 | 30,072 |
| CSE (Data Science) | — | 32,821 | 30,134 | 32,503↓ | 37,626↓ |
| CSE (IoT) | — | 66,775 | 50,995 | 50,995 | 64,798↓ |
| ECE | 26,961 | 48,835↓ | 47,654 | 47,654 | 81,498↓ |
| CSE (Cyber Security) | — | 40,452 | 40,452 | 43,467↓ | 49,980↓ |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 2 years of official TSCHE data.
| Branch | 2024-25 | 2023-24 |
|---|---|---|
| CSE | 29,558↓ | 25,466 |
| CSE (AI & ML) | 33,775↓ | 30,072 |
| CSE (Data Science) | — | 32,503 |
| CSE (IoT) | — | 50,995 |
| ECE | 26,961↑ | 47,654 |
| CSE (Cyber Security) | — | 43,467 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.