Hyderabad, Telangana · JNTUH · Established 2000 · Code: KGRH
Annual tuition fee as per official government order
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech Civil Engineering 4 yrs | ₹1,02,900 | ₹4,11,600 |
B.Tech Computer Science & Engg (CSE) 4 yrs | ₹1,02,900 | ₹4,11,600 |
B.Tech Electrical & Electronics Engg (EEE) 4 yrs | ₹1,02,900 | ₹4,11,600 |
B.Tech Electronics & Comm. Engg (ECE) 4 yrs | ₹1,02,900 | ₹4,11,600 |
B.Tech Mechanical Engineering 4 yrs | ₹1,02,900 | ₹4,11,600 |
| Program | Annual Fee | Total Cost |
|---|---|---|
M.Tech 2 yrs | ₹61,740 | ₹1,23,480 |
MBA 2 yrs | ₹80,000 | ₹1,60,000 |
MCA 2 yrs | ₹55,000 | ₹1,10,000 |
Information is based on official data and may change. Please verify with the college directly.