Khammam, Telangana · JNTUH · Established 2008 · Code: KMTS
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|
| CSE | 74,570 | 89,237↓ | 61,258 | 61,258 | 70,934↓ | 60,555 |
| CSE (AI & ML) | 39,027 | 39,027 | 39,027 | 39,027 | 99,709↓ | 21,365 |
| CSE (Data Science) | 84,937 | 156,852↓ | 156,852 | 156,852 | — | 96,892 |
| ECE | 94,123 | 94,123 | 94,123 | 94,123 | 43,112 | 43,112 |
| EEE | — | 156,852 | 156,852 | 156,852 | 110,424 | 110,424 |
| Mechanical | 156,840 | 156,852↓ | 156,852 | 156,852 | — | — |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 1 year of official TSCHE data.
| Branch | 2023-24 |
|---|---|
| CSE | 61,258 |
| CSE (AI & ML) | 39,027 |
| CSE (Data Science) | 156,852 |
| ECE | 94,123 |
| EEE | 156,852 |
| Mechanical | 156,852 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.