Guntur, Andhra Pradesh · KL University · Established 1980 · Code: KLUN
Annual tuition fee as declared by the university for AY 2025-26 — not regulated by state fee fixation committee
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹3,00,000 | ₹12,00,000 |
B.Tech AI & Data Science 4 yrs | ₹2,85,000 | ₹11,40,000 |
B.Tech CS & IT 4 yrs | ₹2,85,000 | ₹11,40,000 |
B.Tech ECE 4 yrs | ₹2,65,000 | ₹10,60,000 |
B.Tech IoT 4 yrs | ₹2,65,000 | ₹10,60,000 |
B.Tech Biotechnology 4 yrs | ₹2,65,000 | ₹10,60,000 |
B.Tech EEE 4 yrs | ₹2,45,000 | ₹9,80,000 |
B.Tech Mechanical 4 yrs | ₹2,45,000 | ₹9,80,000 |
B.Tech Civil 4 yrs | ₹2,40,000 | ₹9,60,000 |
B.Pharm 4 yrs | ₹1,50,000 | ₹6,00,000 |
BBA 3 yrs | ₹1,50,000 | ₹4,50,000 |
BCA 3 yrs | ₹1,30,000 | ₹3,90,000 |
B.Sc 3 yrs | ₹1,00,000 | ₹3,00,000 |
B.Com 3 yrs | ₹80,000 | ₹2,40,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
BA LLB (Hons) 5 yrs | ₹1,80,000 | ₹9,00,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
MBA 2 yrs | ₹2,00,000 | ₹4,00,000 |
MCA 2 yrs | ₹1,30,000 | ₹2,60,000 |
M.Tech 2 yrs | ₹1,20,000 | ₹2,40,000 |
M.Pharm 2 yrs | ₹1,00,000 | ₹2,00,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
Ph.D 3 yrs | ₹80,000 | ₹2,40,000 |
Information is based on official data and may change. Please verify with the college directly.