Guntur, Andhra Pradesh · KL University · Established 1980
Data coverage: Cutoffs are historical and labelled by year. Fees, accreditation, scholarships and placement figures have not all been reverified for the current admission cycle. Confirm the applicable year and terms with the institution.
Partial dataset audit: 5 September 2026 ·Recorded annual tuition fee · reference AY 2026-27 — not regulated by state fee fixation committee
The reference year does not verify every course. Rows with an official fee link have a separate academic year; other figures need confirmation for your intake.
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹2,95,000 | ₹11,80,000 |
B.Tech AI & Data Science 4 yrs | ₹2,80,000 | ₹11,20,000 |
B.Tech CS & IT 4 yrs | ₹2,75,000 | ₹11,00,000 |
B.Tech ECE 4 yrs | ₹2,55,000 | ₹10,20,000 |
B.Tech IoT 4 yrs | ₹2,55,000 | ₹10,20,000 |
B.Tech Biotechnology 4 yrs | ₹2,55,000 | ₹10,20,000 |
B.Tech EEE 4 yrs | ₹2,35,000 | ₹9,40,000 |
B.Tech Mechanical 4 yrs | ₹2,35,000 | ₹9,40,000 |
B.Tech Civil 4 yrs | ₹2,30,000 | ₹9,20,000 |
B.Tech CSE-AI & ML (Full Stack, 3 terms/yr) 4 yrs | ₹3,15,000 | ₹12,60,000 |
B.Tech ECE-VLSI (Chip Mfg, 3 terms/yr) 4 yrs | ₹2,70,000 | ₹10,80,000 |
B.Pharm 4 yrs | ₹2,35,000 | ₹9,40,000 |
BBA Multi-Specialization 3 yrs | ₹2,15,000 | ₹6,45,000 |
BBA Global Finance / Business Analytics / Fintech 3 yrs | ₹2,35,000 | ₹7,05,000 |
BCA 3 yrs | ₹2,15,000 | ₹6,45,000 |
B.Sc (Hons) Agriculture 4 yrs | ₹2,35,000 | ₹9,40,000 |
B.Sc (Food Technology) 3 yrs | ₹1,70,000 | ₹5,10,000 |
B.Sc (Animation & Gaming) 3 yrs | ₹1,60,000 | ₹4,80,000 |
B.Com (Hons) with ACCA/CMA/EA 3 yrs | ₹1,95,000 | ₹5,85,000 |
BA Economics (IAS orientation) 3 yrs | ₹1,70,000 | ₹5,10,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
Pharm.D 6 yrs | ₹3,10,000 | ₹18,60,000 |
BBA LLB 5 yrs | ₹1,75,000 | ₹8,75,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
MBA Marketing/HR/Finance/Digital Mktg/Business Analytics 2 yrs | ₹3,25,000 | ₹6,50,000 |
MBA Fintech 2 yrs | ₹5,50,000 | ₹11,00,000 |
MBA Global Program 2 yrs | ₹6,00,000 | ₹12,00,000 |
MCA 2 yrs | ₹2,50,000 | ₹5,00,000 |
M.Tech CSE (AI&DS / Cyber Security / Digital Forensic) 2 yrs | ₹1,60,000 | ₹3,20,000 |
M.Tech ECE (VLSI / IoT) 2 yrs | ₹1,40,000 | ₹2,80,000 |
M.Tech Civil (CTM) Official fee · AY 2026-272 yrs | ₹1,45,000 | ₹2,90,000 |
M.Tech EEE / ME 2 yrs | ₹1,25,000 | ₹2,50,000 |
M.Pharm 2 yrs | ₹2,20,000 | ₹4,40,000 |
M.Sc Chemistry 2 yrs | ₹90,000 | ₹1,80,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
Ph.D 3 yrs | ₹80,000 | ₹2,40,000 |
Information is based on official data and may change. Please verify with the college directly.