Hyderabad, Telangana · KL University · Established 2018 · Code: KLHD
Annual tuition fee as declared by the university for AY 2026-27 — not regulated by state fee fixation committee
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹3,30,000 | ₹13,20,000 |
B.Tech AI & Data Science 4 yrs | ₹3,30,000 | ₹13,20,000 |
B.Tech CS & IT (Bowrampet) 4 yrs | ₹3,00,000 | ₹12,00,000 |
B.Tech ECE 4 yrs | ₹2,85,000 | ₹11,40,000 |
BCA 3 yrs | ₹2,20,000 | ₹6,60,000 |
BBA Marketing/HR/Finance/Digital Mktg/Business Analytics 3 yrs | ₹2,50,000 | ₹7,50,000 |
BBA Global Finance / Fintech / LSCM / Business Analytics 3 yrs | ₹2,70,000 | ₹8,10,000 |
B.Com (Hons) with ACCA/CMA/EA 3 yrs | ₹2,10,000 | ₹6,30,000 |
B.Sc (Animation & Gaming) 3 yrs | ₹2,10,000 | ₹6,30,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
MBA Marketing/HR/Finance/Digital Mktg/Business Analytics 2 yrs | ₹4,50,000 | ₹9,00,000 |
MBA Fintech 2 yrs | ₹6,50,000 | ₹13,00,000 |
MBA Global Program 2 yrs | ₹6,00,000 | ₹12,00,000 |
MCA 2 yrs | ₹2,50,000 | ₹5,00,000 |
Information is based on official data and may change. Please verify with the college directly.