Hyderabad, Telangana · KL University · Established 2018 · Code: KLHD
Annual tuition fee as declared by the university for AY 2025-26 — not regulated by state fee fixation committee
| Program | Annual Fee | Total Cost |
|---|---|---|
B.Tech CSE 4 yrs | ₹3,10,000 | ₹12,40,000 |
B.Tech AI & Data Science 4 yrs | ₹3,10,000 | ₹12,40,000 |
B.Tech CS & IT 4 yrs | ₹2,95,000 | ₹11,80,000 |
B.Tech ECE 4 yrs | ₹2,80,000 | ₹11,20,000 |
BBA 4 yrs | ₹1,84,000 | ₹7,36,000 |
BCA 4 yrs | ₹1,62,000 | ₹6,48,000 |
| Program | Annual Fee | Total Cost |
|---|---|---|
MBA 2 yrs | ₹2,30,000 | ₹4,60,000 |
MCA 2 yrs | ₹1,50,000 | ₹3,00,000 |
M.Tech 2 yrs | ₹1,30,000 | ₹2,60,000 |
Information is based on official data and may change. Please verify with the college directly.