Hyderabad, Telangana · JNTUH · Established 2000 · Code: KPRT
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| CSE | 59,639 | 59,261 | 59,261 | 59,261 | 59,261 | 40,178 | 42,453↓ |
| CSE (AI & ML) | 42,764 | 94,396↓ | 79,518 | 79,518 | 79,518 | 58,146 | 58,146 |
| CSE (Data Science) | — | 100,017 | 100,017 | 100,017 | 87,133 | 51,623 | 47,173 |
| ECE | 50,518 | 100,466↓ | 76,445 | 76,445 | 76,445 | 80,777↓ | 67,403 |
| Civil | 127,264 | 99,897 | 156,852↓ | 156,852 | 156,852 | 118,476 | 118,476 |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 2 years of official TSCHE data.
| Branch | 2024-25 | 2023-24 |
|---|---|---|
| CSE | 59,639 | 59,261 |
| CSE (AI & ML) | 42,764↑ | 79,518 |
| CSE (Data Science) | — | 100,017 |
| ECE | 50,518↑ | 76,445 |
| Civil | 127,264↑ | 156,852 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.