Chittoor, Andhra Pradesh · JNTUA · Established 2000 · Code: KUPM
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 74,734↓ | 58,877 |
| ECE | 106,312↑ | 146,218 |
| EEE | 151,745↑ | 169,131 |
| Mechanical | 143,704↑ | 169,131 |
| Civil | 151,745 | — |
| CSE (Data Science) | 114,650↓ | 93,591 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.