Krishna, Andhra Pradesh · JNTUK · Established 2000 · Code: LIMT
Closing ranks (OC (Open Category), Boys). 2 years of official APSCHE data.
| Branch | 2023-24 | 2022-23 |
|---|---|---|
| CSE | 121,905↓ | 97,079 |
| AI & ML | 113,475↑ | 129,797 |
| AI & Data Science | 99,923↑ | 117,808 |
| ECE | 106,572↑ | 129,252 |
| Civil | 134,455 | — |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.