Hyderabad, Telangana · JNTUH · Established 1997 · Code: MGIT
See how cutoffs relax across counselling phases (OC (Open Category), Boys)
| Branch | 2024 Final Phase | 2023 Phase 1 | 2023 Phase 2 | 2023 Final Phase | 2023 Special Phase | 2022 Phase 1 | 2022 Final Phase |
|---|---|---|---|---|---|---|---|
| CSE | 9,307 | 6,569 | 7,983↓ | 7,770 | 9,421↓ | 5,515 | 7,191↓ |
| CSE | 9,307 | 6,569 | 7,983↓ | 7,770 | 9,421↓ | 5,515 | 7,191↓ |
| CSE (AI & ML) | 10,011 | 8,338 | 8,849↓ | 9,625↓ | 9,927↓ | 6,033 | 7,930↓ |
| CSE (Data Science) | 10,686 | 8,801 | 9,197↓ | 9,893↓ | 12,098↓ | 6,318 | 8,280↓ |
| IT | 10,602 | 9,420 | 9,450↓ | 10,008↓ | 13,337↓ | 7,761 | 9,463↓ |
| ECE | 14,773 | 14,928↓ | 14,910 | 15,791↓ | 19,501↓ | 14,269 | 16,786↓ |
| ECE | 14,773 | 14,928↓ | 14,910 | 15,791↓ | 19,501↓ | 14,269 | 16,786↓ |
| EEE | 22,716 | 23,567↓ | 22,414 | 23,486↓ | 30,357↓ | 19,687 | 22,823↓ |
| EEE | 22,716 | 23,567↓ | 22,414 | 23,486↓ | 30,357↓ | 19,687 | 22,823↓ |
| Mechanical | 35,597 | 46,237↓ | 42,323 | 42,323 | 42,323 | 54,729↓ | 59,557↓ |
| Civil | 40,641 | 40,409 | 156,852↓ | 156,852 | 156,852 | 45,408 | 49,056↓ |
| CSE (Blockchain) | 11,726 | 9,659 | 11,682↓ | 12,971↓ | 11,682 | 8,476 | 10,302↓ |
| Mechatronics | 43,591 | 54,910↓ | 51,335 | 51,335 | 51,335 | 57,285↓ | 57,285 |
| Mining & Mineral Tech | 59,605 | 78,644↓ | 78,644 | 78,644 | 78,644 | 69,803 | 116,527↓ |
↓ = cutoff relaxed from previous phase (higher rank = easier to get in). Source: TSCHE official Last Rank Statement PDFs
Closing ranks (OC (Open Category), Boys). 3 years of official TSCHE data.
| Branch | 2024-25 | 2024-25 | 2023-24 |
|---|---|---|---|
| CSE | 9,307 | 9,307 | 7,770 |
| CSE | 9,307 | 9,307 | 7,770 |
| CSE (AI & ML) | — | 10,011 | 9,625 |
| CSE (Data Science) | — | 10,686 | 9,893 |
| IT | — | 10,602 | 10,008 |
| ECE | 14,773 | 14,773 | 15,791 |
| ECE | 14,773 | 14,773 | 15,791 |
| EEE | 22,716 | 22,716 | 23,486 |
| EEE | 22,716 | 22,716 | 23,486 |
| Mechanical | — | 35,597 | 42,323 |
| Mechanical | 35,597 | — | — |
| Civil | — | 40,641 | 156,852 |
| Civil | 40,641 | — | — |
| CSE (Blockchain) | — | 11,726 | 12,971 |
| Mechatronics | — | 43,591 | 51,335 |
| Mining & Mineral Tech | — | 59,605 | 78,644 |
↑ = getting harder · ↓ = getting easier · Source: APSCHE official last rank details PDFs
Information is based on official data and may change. Please verify with the college directly.